SMTP Server Is your best Brevo Alternatives: Affordable With More Features
Looking for a less expensive Brevo option to handle all of your email marketing needs, including campaign and transactional? Here are a few solid possibilities for you.
Brevo is a robust email service provider with a solid reputation for its user-friendly interface, reliable email API, and versatile features. It's well-suited for tasks like automating email campaigns and managing transactional emails. However, every organization has unique requirements, and Brevo might not align perfectly with yours. Factors such as integration capabilities, scalability, and customer support options could lead you to explore other providers. The good news is there are plenty of alternatives offering competitive pricing and specialized tools tailored to different business needs.
NO. of Email/Month | SMTP Server | Brevo | Saving per Month |
---|---|---|---|
3,000 | Free | Free | |
200,000 | EUR 39 =~> USD 44 | USD 256 | USD 212 |
400,000 | EUR 77 =~> USD 87 | USD 400 | USD 313 |
600,000 | EUR 114 =~> USD 129 | USD 860 | USD 731 |
800,000 | EUR 150 =~> USD 170 | USD 1140 | USD 970 |
1,000,000 | EUR 185 =~> USD 210 | USD 1452 | USD 1242 |
1,200,000 | EUR 219 =~> USD 248 | Contact Support | |
1,400,000 | EUR 252 =~> USD 286 | Contact Support | |
1,600,000 | EUR 284 =~> USD 322 | Contact Support | |
1,800,000 | EUR 315 =~> USD 357 | Contact Support | |
2,000,000 | EUR 345 =~> USD 391 | Contact Support | |
More then 2,000,000 | Contact Support | Contact Support |
SMTPServer | Brevo | |
---|---|---|
Transactional Emails | ✔ | ✔ |
Bulk/Marketing allowed |
✔
( No need to choose any other plan )
|
✔ |
Dedicated infrastructure for transactional and bulk email | ✔ | ✘ |
SMTP | ✔ | ✔ |
REST API | ✔ | ✔ |
Official libraries | ✔ | ✔ |
Spam score checking | ✔ | ✘ |
Spam complaint handling | ✔ | ✔ |
Custom Abuse Mail | ✔ | ✘ |
Bounce handling | ✔ | ✔ |
Shared IP |
✔
( Free Lifetime )
|
✔ |
Dedicated IPs |
✔
( No extra cost )
|
✔
( Extra Cost )
|
Separate servers | ✔ | ✘ |
Pre-made email templates | ✔ | ✔ |
Scheduled delivery | ✔ | ✔ |
A/B testing | ✘ | ✘ |
Email address validation | ✘ | ✘ |
SMTPServer | Brevo | |
---|---|---|
Inbound email processing | ✔ | ✔ |
RegEx matching on all email headers ("routes") | ✘ | ✘ |
Chain multiple filters | ✘ | ✘ |
UTF-8 encoding | ✔ | ✘ |
Raw MIME | ✘ | ✘ |
Strip signature and quote blocks | ✘ | ✘ |
Spam filtering | ✔ | ✔ |
SMTPServer | Brevo | |
---|---|---|
Delivery rates | ✔ | ✔ |
Bounce rates | ✔ | ✔ |
Open rates | ✔ | ✔ |
Click tracking | ✔ | ✔ |
Unsubscribe tracking | ✔ | ✔ |
Spam rates | ✔ | ✔ |
Full message storage |
✔
(90 days)
|
✘ |
Automatic tagging | ✘ | ✘ |
Custom tagging | ✘ | ✔ |
Custom header metadata tag | ✘ | ✘ |
Custom tracking domain | ✘ | ✔ |
Geolocation data | ✘ | ✘ |
Email client and device tracking | ✘ | ✘ |
Real-time notifications | ✔ | ✔ |
SMTPServer | Brevo | |
---|---|---|
Time to Inbox | ✔ | ✘ |
System availability API | ✔ | ✔ |
Service availability API | ✔ | ✔ |
SMTPServer | Brevo | |
---|---|---|
SPF | ✔ | ✔ |
DKIM | ✔ | ✔ |
DMARC | ✔ | ✘ |
2FA | ✘ | ✔ |
Opportunistic TLS | ✔ | ✔ |
Enforced TLS | ✔ | ✘ |
SMTPServer | Brevo | |
---|---|---|
Dedicated support team | ✔ | ✔ |
Online chat | ✔ | ✔ |
Email support | ✔ | ✔ |
Live chat | ✔ | ✔ |
Phone support | ✘ | ✘ |
Are you still not convinced? Here are a few reasons that may pique your interest.
Our deliverability specialists are committed to lowering bounce rates and spam complaints while increasing open and inbox placement rates.
Every premium package comes with a dedicated IP address. You can get as many IPs as you need based on your needs. With a dedicated IP address, you can take control of your reputation, then automate your IP warmup and manage extra IP addresses. Every plan includes it for no additional cost.
Sending Emails with SMTP servers has become limitless. With just one dedicated IP, send as many as 30,000 emails per month. If you want to send more emails then just buy more dedicated IPs as per your requirement
We believe in the importance of keeping things simple—no extraneous features or difficult processes. With user-friendly editors, your entire team may participate in the creation of dynamic emails.
Enjoy cost-effective sending, email delivery consultation, and much more with a premium subscription! There are no hidden fees.
Whether you have a few customers or a few million, our marketing automation technologies can help you develop one-to-one interactions. In our mail servers, we also use sophisticated SPF, DKIM, and DMARC email security standards to secure your sender reputation.
Our award-winning customer service is quickly gaining a reputation! Our customer service team is available Monday to Friday 7:30 am - 04:30 pm (GMT+2) to assist you when you need it most. You'll get quick email responses or live chat help with every premium package.