SMTP Server Is your best Postmark Alternatives: Affordable With More Features
Looking for a less expensive Postmark option to handle all of your email marketing needs, including campaign and transactional? Here are a few solid possibilities for you.
For businesses in need of a transactional email provider, some may choose Postmark for its affordability, email API, and core services. Archiving programmed responses, and data recovery are all common uses for Postmark. But it may not be the best fit for your needs. For example, if price, user ratings, or value for your money are important to you, there are many more options available.
NO. of Email/Month | SMTP Server | Postmark | Saving per Month |
---|---|---|---|
3,000 | Free | Free | |
200,000 | EUR 39 =~> USD 44 | USD 200 | USD 156 |
400,000 | EUR 77 =~> USD 87 | USD 380 | USD 293 |
600,000 | EUR 114 =~> USD 129 | USD 490 | USD 361 |
800,000 | EUR 150 =~> USD 170 | USD 625 | USD 455 |
1,000,000 | EUR 185 =~> USD 210 | USD 700 | USD 490 |
1,200,000 | EUR 219 =~> USD 248 | USD 805 | USD 557 |
1,400,000 | EUR 252 =~> USD 286 | USD 910 | USD 624 |
1,600,000 | EUR 284 =~> USD 322 | USD 1015 | USD 693 |
1,800,000 | EUR 315 =~> USD 357 | USD 1120 | USD 763 |
2,000,000 | EUR 345 =~> USD 391 | USD 900 | USD 509 |
More then 2,000,000 | Contact our Support | Contact our Support |
SMTPServer | Postmark | |
---|---|---|
Transactional Emails | ✔ | ✔ |
Bulk/Marketing allowed |
✔
( No need to choose any other plan )
|
✔
( Via Broadcast Message Streams )
|
Dedicated infrastructure for transactional and bulk email | ✔ | ✔ |
SMTP | ✔ | ✔ |
REST API | ✔ | ✔ |
Official libraries | ✔ | ✔ |
Spam score checking | ✔ | ✔ |
Spam complaint handling | ✔ | ✔ |
Custom Abuse Mail | ✔ | ✘ |
Transactional Emails | ✔ | ✔ |
Bounce handling | ✔ | ✔ |
Shared IP |
✔
( Free Lifetime )
|
✔ |
Dedicated IPs |
✔
( No extra cost )
|
✔
( Extra Cost )
|
Separate servers | ✔ | ✔ |
Pre-made email templates | ✘ | ✔ |
Scheduled delivery | ✘ | ✘ |
A/B testing | ✘ | ✘ |
Email address validation | ✘ | ✘ |
SMTPServer | Postmark | |
---|---|---|
Inbound email processing | ✔ | ✔ |
RegEx matching on all email headers ("routes") | ✘ | ✘ |
Chain multiple filters | ✘ | ✘ |
UTF-8 encoding | ✔ | ✔ |
Raw MIME | ✘ | ✘ |
Strip signature and quote blocks | ✘ | ✔ |
Spam filtering | ✔ | ✔ |
SMTPServer | Postmark | |
---|---|---|
Delivery rates | ✔ | ✔ |
Bounce rates | ✔ | ✔ |
Open rates | ✔ | ✔ |
Click tracking | ✔ | ✔ |
Unsubscribe tracking | ✔ | ✔ |
Spam rates | ✔ | ✔ |
Full message storage |
✔
(90 days)
|
✔
(45 days)
|
Automatic tagging | ✘ | ✘ |
Custom tagging | ✘ | ✔ |
Custom header metadata tag | ✘ | ✘ |
Custom tracking domain | ✘ | ✘ |
Geolocation data | ✘ | ✔ |
Email client and device tracking | ✘ | ✔ |
Real-time notifications | ✔ | ✔ |
SMTPServer | Postmark | |
---|---|---|
Time to Inbox | ✔ | ✔ |
System availability API | ✔ | ✔ |
Service availability API | ✔ | ✔ |
SMTPServer | Postmark | |
---|---|---|
SPF | ✔ | ✔ |
DKIM | ✔ | ✔ |
DMARC | ✔ | ✔ |
2FA | ✘ | ✔ |
Opportunistic TLS | ✔ | ✔ |
Enforced TLS | ✔ | ✘ |
SMTPServer | Postmark | |
---|---|---|
Dedicated support team | ✔ | ✔ |
Online chat | ✔ | ✘ |
Email support | ✔ | ✔ |
Live chat | ✔ | ✔ |
Phone support | ✘ | ✔ |
Are you still not convinced? Here are a few reasons that may pique your interest.
Our deliverability specialists are committed to lowering bounce rates and spam complaints while increasing open and inbox placement rates.
Every premium package comes with a dedicated IP address. You can get as many IPs as you need based on your needs. With a dedicated IP address, you can take control of your reputation, then automate your IP warmup and manage extra IP addresses. Every plan includes it for no additional cost.
Sending Emails with SMTP servers has become limitless. With just one dedicated IP, send as many as 30,000 emails per month. If you want to send more emails then just buy more dedicated IPs as per your requirement
We believe in the importance of keeping things simple—no extraneous features or difficult processes. With user-friendly editors, your entire team may participate in the creation of dynamic emails.
Enjoy cost-effective sending, email delivery consultation, and much more with a premium subscription! There are no hidden fees.
Whether you have a few customers or a few million, our marketing automation technologies can help you develop one-to-one interactions. In our mail servers, we also use sophisticated SPF, DKIM, and DMARC email security standards to secure your sender reputation.
Our award-winning customer service is quickly gaining a reputation! Our customer service team is available Monday to Friday 7:30 am - 04:30 pm (GMT+2) to assist you when you need it most. You'll get quick email responses or live chat help with every premium package.